Markets / Trending
Trending Cardano Tokens
Trending highlights Cardano tokens with elevated recent market activity on TokenLume — combining relative volume, trade activity, large-trade signals, liquidity and recency. This is an activity ranking, not an investment quality score.
Current trending ranking
| # | Token | Price | 24h | Volume 24h | Liquidity | Activity |
|---|---|---|---|---|---|---|
| 1 | $0.0638 | +12.79% | $28.16K | $770.00K | 68.4 | |
| 2 | $1.0020 | -0.15% | $48.47K | $5.81M | 49.3 | |
| 3 | $0.0418 | +1.39% | $481.21K | $4.33M | 48.9 | |
| 4 | $0.4110 | -2.74% | $54.39K | $1.45M | 48.5 | |
| 5 | $0.2230 | +5.66% | $18.53K | $835.16K | 46.6 | |
| 6 | $0.00293 | +0.03% | $3.56K | $2.96M | 43.5 | |
| 7 | $0.000559 | -1.71% | $11.47K | $2.33M | 42.0 | |
| 8 | $1.0010 | -0.25% | $10.00K | $1.95M | 36.3 | |
| 9 | $0.9980 | -1.06% | $14.01K | $3.45M | 35.8 | |
| 10 | $0.000925 | -3.87% | $2.64K | $116.33K | 32.3 | |
| 11 | $0.0176 | +1.73% | $5.45K | $421.24K | 31.9 | |
| 12 | $0.000381 | -4.42% | $2.06K | $274.49K | 31.2 | |
| 13 | $0.00554 | -4.94% | $2.90K | $76.18K | 30.8 | |
| 14 | $1.0010 | +1.00% | $2.46K | $741.08K | 29.9 | |
| 15 | $0.0186 | +2.90% | $1.65K | $349.24K | 28.4 | |
| 16 | $0.00132 | -0.05% | $954.50 | $532.77K | 28.3 | |
| 17 | $0.2840 | -0.99% | $5.18K | $153.60K | 27.3 | |
| 18 | $0.1460 | -1.22% | $4.05K | $310.62K | 20.0 | |
| 19 | $0.000784 | -0.14% | $858.92 | $1.03M | 13.5 | |
| 20 | $0.1930 | 0.00% | $1.01M | $31.61M | 12.0 | |
| 21 | $0.0319 | +0.83% | $69.05 | $1.08M | 10.6 | |
| 22 | $0.0935 | +0.24% | $441.04 | $557.93K | 10.2 | |
| 23 | $0.9900 | +0.07% | $780.12 | $485.32K | 10.1 | |
| 24 | $0.2260 | -0.37% | $605.32 | $454.16K | 10.1 | |
| 25 | $0.9960 | +75.53% | $359.14 | $423.64K | 10.0 | |
| 26 | $0.0981 | -1.66% | $1.20K | $372.65K | 10.0 | |
| 27 | $0.1090 | +0.92% | $800.53 | $360.45K | 9.9 | |
| 28 | $0.0243 | +0.85% | $28.26 | $357.66K | 9.9 | |
| 29 | $78.51K | +20.56% | $0.00 | $299.38K | 9.8 | |
| 30 | $4.75e-9 | +0.16% | $4.74K | $279.04K | 9.8 | |
| 31 | $0.0231 | +0.76% | $138.58 | $223.48K | 9.6 | |
| 32 | $0.00655 | +0.37% | $454.38 | $183.89K | 9.5 | |
| 33 | $0.00140 | +0.83% | $2.86 | $133.49K | 9.3 |
Trending is an activity score, not investment advice or quality ranking.
Source: tokenlume
How trending works
TokenLume scores assets from observed DEX activity already stored in its market index — relative volume versus recent baselines, trade and signal activity, liquidity context, and how recently that activity occurred. Illiquid extremes may be gated. Rankings refresh as market data syncs; coverage reflects TokenLume's indexed markets, not every Cardano token.
Related: Market Pulse for activity briefings, or tokens by volume.